This is the auction catalogue for our Fine Art, Antique and Collectables auction held on Wednesday 02nd of September |
|
| Please DO NOT use plurals, searching for 'oak tables' will not return any results. | |
| Search Results : No Active Search | |
| Currently Viewing : Silverware, Jewellery & Objects of Virtue >> Earrings,Cufflinks, results 1 to 10 | |
| Lot No | Description ( and Estimated Value in GBP ) | Image (Click for large version) | ||
|---|---|---|---|---|
| 995 | A pair of diamond set ear studs approx 1.09ct £800-1000 |
|
||
| 996 | A pair of square cut diamond ear studs approx £600-700 |
|
||
| 998 | A pair of diamond ear studs £600-700 |
|
||
| 1000 | A pair of 18ct white gold drop earrings set diamonds £350-400 |
|
||
| 1023 | A pair of pearl and diamond drop earrings £225-275 |
|
||
| 1024 | A pair of diamond stud earrings, approx 1.02ct £900-1200 |
|
||
| 1025 | A pair of drop earrings each set 3 diamonds, approx 1.30ct £700-900 |
|
||
| 1026 | A pair of diamond drop earrings set 6 diamonds £350-450 |
|
||
| 1085 | A pair of silver cufflinks in the form of a spitfire £30-50 |
|
||
| 1089 | A pair of glass earrings £20-30 |
|
||
| View these lots in a printer friendly format | ||||
| Catalogue Navigation : None |
© 2012 code & design Garth Denham and Associates Limited