This is the auction catalogue for our Fine Art, Antique and Collectables auction held on Wednesday 20th of January |
|
| Please DO NOT use plurals, searching for 'oak tables' will not return any results. | |
| Search Results : No Active Search | |
| Currently Viewing : Clocks & Scientific Instruments >> Scientific Instruments, results 1 to 5 | |
| Lot No | Description ( and Estimated Value in GBP ) | Image (Click for large version) | ||
|---|---|---|---|---|
| 175 | A pocket barometer with enamelled dial 2" £10-20 |
|
||
| 180 | An Art Nouveau aneroid barometer and thermometer with porcelain dial by Benetrink & Co, Cheapside London, contained in an oak wheel case (glass cracked) £10-20 |
|
||
| 183 | An aneroid barometer and thermometer by C Johnson of Newark 5" (glass cracked) £10-20 |
|
||
| 185 | An aneroid barometer and thermometer contained in an inlaid mahogany wheel shaped case £140-180 |
|
||
| 187 | A 20th Century barograph by Sewills of Liverpool, contained in a mahogany case |
|
||
| View these lots in a printer friendly format | ||||
| Catalogue Navigation : None |
© 2012 code & design Garth Denham and Associates Limited